Update CSS to fix homepage issues

Change-Id: I8f6e980a990f76c5d791271d2ad52fe5ced27905
diff --git a/Documentation/markdown.md b/Documentation/markdown.md
index 05fe794..23020ff 100644
--- a/Documentation/markdown.md
+++ b/Documentation/markdown.md
@@ -163,20 +163,20 @@
 Cells may span multiple columns and include formatting accepted within
 paragraphs such as emphasis, images or links:
 
-|              | Grouping                    ||  
-| First Header | Second Header | Third Header |  
-| ------------ | :-----------: | -----------: |  
-| Content      | *Long Cell*                 ||  
-| Content      | **Cell 2**    | Cell 3       |  
+|              | Grouping                    ||
+| First Header | Second Header | Third Header |
+| ------------ | :-----------: | -----------: |
+| Content      | *Long Cell*                 ||
+| Content      | **Cell 2**    | Cell 3       |
 
 the above table was created by:
 
 ```
-|              | Grouping                    ||  
-| First Header | Second Header | Third Header |  
-| ------------ | :-----------: | -----------: |  
-| Content      | *Long Cell*                 ||  
-| Content      | **Cell 2**    | Cell 3       |  
+|              | Grouping                    ||
+| First Header | Second Header | Third Header |
+| ------------ | :-----------: | -----------: |
+| Content      | *Long Cell*                 ||
+| Content      | **Cell 2**    | Cell 3       |
 ```
 
 Empty table cells are indicated by whitespace between the column
@@ -258,7 +258,7 @@
 
  ```c
  #include <stdio.h>
- 
+
  int main() {
    printf("Hello, World.\n");
    return 0;
@@ -285,7 +285,7 @@
 * ruby
 * tcl
 
-### Web
+#### Web
 * css
 * dart
 * html